Particulars | Value |
TOTAL NUMBER OF SITES OF SCHOOL | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 9165 |
TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 7931 |
NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 |
DOES THE SCHOOL HAS A BOUNDARY WALL? | Yes |
TOTAL NUMBER OF ROOMS | 36 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 4 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 0 |
NUMBER OF LARGE-SIZED ROOMS | 32 |
NUMBER OF AUDITORIUMS | 1 |
TOTAL NUMBER OF ACTIVITY ROOMS | 2 |
TOTAL NUMBER OF DIGITAL CLASSROOMS | 1 |
TOTAL NUMBER OF LIFTS/ELEVATORS | 2 |
TOTAL NUMBER OF LIBRARIES | 1 |
TOTAL NUMBER OF LABORATORIES | 5 |
TOTAL NUMBER OF FEMALE REST ROOMS | 0 |
TOTAL NUMBER OF MALE REST ROOMS | 0 |
TOTAL NUMBER OF CANTEENS | 0 |
NUMBER OF STAFF CANTEENS | 0 |
TOTAL NUMBER OF TOILETS | 26 |
NUMBER OF GIRLS' TOILETS | 9 |
TOTAL NUMBER OF BOYS' TOILETS | 16 |
NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
TOTAL NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 |
NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
Affiliated to CBSE, New Delhi